Air-Cooled Water Chillers by Carrier®
Chillers are very effective at controlling concrete specification temperatures when the heat of summer arrives, instead of the hassle and cost of using ice or nitrogen.
Sioux commercial air-cooled water chillers by Carrier® are available as stationary or portable units with capacities for any size operation. Models available with R-32 refrigerant to meet the new federal requirements going into effect for all states January 1, 2025. By precisely controlling water temperature and quality, Sioux industrial chillers can reduce chilling costs by as much as 95%, putting money back in your pocket!
Upcoming stock availability
| Model | Status | Est. Completion Date |
| CH00022 | Available | 5/8/26 |
| CH00022 | Available | 5/22/26 |
| CH00042 | Available | 4/10/26 |
| CH00042 | Available | 5/8/26 |
| CH00042 | Available | 5/22/26 |
| CH00067 | Available | 3/13/26 |
| CH00067 | Available | 4/10/26 |
| CH00067 | Available | 4/10/26 |
| CH00067 | Available | 5/8/26 |
| CH00067 | Available | 5/8/26 |
| CH00067 | Available | 5/22/26 |
| CH00067 | Available | 6/19/26 |
| CH00082 | Available | 4/10/26 |
| CH00082 | Available | 5/8/26 |
| CH00082 | Available | 5/8/26 |
| CH00082 | Available | 5/22/26 |
| CH00082 | Available | 5/22/26 |
| CH00082 | Available | 6/19/26 |
Once these units are sold and allocated, current lead time is approximately 14 weeks for any new build chiller.
Click here to request a quote
or scan the QR code below


